Blade Bearings are also called pitch bearings
The function of pitch bearing is to rotate the blade installed on the hub. Its outer ring is connected with the hub through bolts, and the inner ring is connected with the blade. When the wind speed is too high or too low, the angle of attack of the air flow on the blade can be changed by adjusting the blade pitch, so as to change the aerodynamic torque obtained by the wind turbine generator and keep the power output stable.
Yaw bearings and pitch bearings have special requirements for clearance. Compared with the yaw bearing, the impact load of the pitch bearing is relatively large, and the vibration on the blade caused by the wind is also large, so the clearance of the pitch bearing is required to be zero clearance or slightly negative clearance, which can reduce the fretting wear of the bearing in case of vibration. The yaw bearing requires a small clearance value.
The wind turbine equipment works in the field, and part of the yaw bearings and pitch bearings are exposed outside, which will be polluted by the atmosphere, and the high humidity environment will also corrode the bearing matrix. Therefore, the exposed parts of the yaw bearings and pitch bearings require surface anti-corrosion treatment.
Application of blade bearings in wind turbine
Bearing model | Boundry Dimension | Mounting Dimension | Gear Parameter | Weight | Application Model | ||||||||||||||
d | D | H | Hi | He | Dpw | DI | D2 | nl | φ1 | n2 | φ12 | z | m | b | X | kg | |||
FD-8787/1344 | 1344 | 1660 | 114 | 132 | 132 | 1487 | 1575 | 1400 | 44 | 30 | 44 | 30 | 108 | 12 | 80 | 0.5 | 640 | 750KW | |
FD-8787/1716 | 1716 | 2080 | 168 | 158 | 158 | 1900 | 2000 | 1800 | 54 | 33 | 54 | 32 | 139 | 12 | 100 | 0. 5 | 1230 | 1. 5MW | |
FD-8787/1716K1 | 1716 | 2080 | 168 | 158 | 158 | 1900 | 2000 | 1800 | 54 | 33 | 54 | 33 | 139 | 12 | 100 | 0. 5 | 1230 | 1. 5MW | |
FD-8787/1716K3 | 1716 | 2080 | 182 | 169 | 169 | 1900 | 2000 | 1800 | 54 | 33 | 54 | 33 | 139 | 12 | 100 | 0.5 | 1317 | 1.5MW | |
FD-9787/1795 | 1795 | 2208 | 200 | 187 | 187 | 2000 | 2110 | 2000 | 60 | 39 | 60 | 39 | 186 | 12 | 142 | 0. 5 | 1750 | 850KW | |
FD-8787/1956 | 1956 | 2404 | 199 | 189 | 159 | 2217 | 2324 | 2110 | 79 | 39 | 60 | 39 | 159 | 12 | 120 | 0. 5 | 1900 | 1. 5MW | |
FD-8787/2000K1 | 2000 | 2410 | 199 | 189 | 189 | 2221 | 2332 | 2110 | 60 | 39 | 60 | 39 | 12 | 163 | 120 | 0.5 | 1900 | 2.0MW | |
FD-8787/2000K3 | 2000 | 2410 | 169 | 158 | 158 | 2219 | 2328 | 2110 | 60 | 39 | 60 | 39 | 163 | 12 | 100 | 0. 5 | 1565 | 1. 5MW | |
FD-8787/2000K7 | 2000 | 2410 | 199 | 189 | 189 | 2221 | 2332 | 2110 | 71 | 39 | 60 | 39 | 163 | 12 | 120 | 0. 5 | 1826 | 2. 0MW | |
FD-8787/2000K8 | 2000 | 2430 | 199 | 189 | 189 | 2222 | 2348 | 2097 | 80 | 39 | 56 | 42 | 163 | 12 | 120 | 0.5 | 1998 | 2.0MW | |
FD-8787/2004K | 2004 | 2410 | 199 | 189 | 189 | 2221 | 2332 | 2110 | 60 | 39 | 60 | 39 | 163 | 12 | 120 | 0. 5 | 1840 | 2.0MW | |
FD-8787/2014K1 | 2014 | 2392 | 181 | 171 | 171 | 2212 | 2314 | 2110 | 64 | 39 | 60 | 39 | 164 | 12 | 100 | 0. 5 | 1580 | 2.0MW | |
FD-8787/2030K | 2030 | 2420 | 196 | 184 | 184 | 2225 | 2340 | 2110 | 60 | M36 | 60 | 39 | 141 | 14 | 125 | 0.5 | 1766 | 2.0MW | |
FD-031. 60.2165. 03 | 1910 | 2390 | 228 | 215 | 215 | 2165 | 2300 | 2022 | 64 | 39 | 72 | 45 | 202 | 12 | 120 | 0. 5 | 2410 | 2.0MW | |
FD-031.60. 2176. 03 | 1970 | 2390 | 228 | 215 | 215 | 2176 | 2300 | 2052 | 92 | 39 | 71 | 39 | 202 | 12 | 120 | 0. 5 | 2110 | 2. 0MW | |
FD-033. 50. 2215. 03 | 2000 | 2400 | 205 | 190 | 190 | 2215 | 2320 | 2110 | 80 | 39 | 64 | 33 | 163 | 12 | 120 | 0.5 | 1830 | 2. 0MW | |
FD-033. 50. 2215. 03K | 2032 | 2400 | 205 | 190 | 190 | 2215 | 2320 | 2110 | 80 | 33 | 80 | 33 | 123 | 16 | 135 | 0. 5 | 1780 | 2. 0MW | |
FD-8787/2225K2 | 2225 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0. 5 | 1900 | 3. 0MW | |
FD-8787/2225K3 | 2225 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 1921 | 3.0MW | |
FD-8787/2225K4 | 2225 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0. 5 | 1900 | 2.0MW | |
FD-033. 50. 2410. 03K | 2222 | 2620 | 197 | 184 | 184 | 2410 | 2520 | 2300 | 92 | 39 | 64 | 39 | 135 | 16 | 128 | 0.5 | 1957 | 2.0MW | |
FD-033. 50. 2410. 03K1 | 2222 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 64 | 39 | 135 | 16 | 135 | 0.5 | 1900 | 2.0MW | |
FD-033. 50. 2410. 03K2 | 2225 | 2620 | 195 | 182 | 182 | 2410 | 2520 | 2300 | 92 | 39 | 64 | 39 | 180 | 12 | 120 | 0. 5 | 1890 | 2.0MW | |
FD-033. 50. 2410. 03K3 | 2222 | 2620 | 197 | 184 | 184 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 128 | 0.5 | 1948 | 2.0MW | |
FD-033. 50. 2410. 03K4 | 2222 | 2620 | 237 | 224 | 224 | 2410 | 2520 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 128 | 0.5 | 2350 | 2.0MW | |
FD-033. 50. 2410. 03K5 | 2225 | 2620 | 233 | 220 | 220 | 2410 | 2520 | 2300 | 84 | 39 | 92 | 39 | 135 | 16 | 135 | 0. 5 | 2230 | 2.0MW | |
FD-033. 50. 2410. 03K11 | 2222 | 2640 | 217 | 204 | 204 | 2410 | 2520 | 2300 | 92 | 39 | 64 | 39 | 135 | 16 | 128 | 0. 5 | 2290 | 2.0MW | |
FD-033. 55. 2420. 03K2 | 2222 | 2630 | 233 | 220 | 220 | 2420 | 2540 | 2300 | 84 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 2350 | 2.0MW | |
FD-033. 55. 2420. 03K3 | 2222 | 2630 | 233 | 220 | 220 | 2420 | 2540 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 128 | 0. 5 | 2320 | 2. 5MW | |
FD-033. 55. 2420. 03K5 | 2222 | 2630 | 233 | 220 | 220 | 2420 | 2540 | 2300 | 84 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 2340 | 2.0MW | |
FD-033. 55. 2420. 03K6 | 2222 | 2630 | 233 | 220 | 220 | 2420 | 2540 | 2300 | 84 | 39 | 64 | 39 | 135 | 16 | 135 | 0.5 | 2410 | 2.0MW | |
FD-033. 55. 2425. 03 | 2222 | 2650 | 230 | 217 | 217 | 2425 | 2550 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0. 5 | 2425 | 2. 0MW | |
FD-033. 60. 2426. 03 | 2222 | 2671 | 224 | 217 | 217 | 2426 | 2552 | 2300 | 92 | 39 | 64 | 42 | 135 | 16 | 160 | 0.5 | 2600 | 2.0MW | |
FD-033. 60. 2426. 03K1 | 2222 | 2680 | 230 | 217 | 217 | 2426 | 2552 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 135 | 0.5 | 2625 | 2.2MW | |
FD-033. 65. 2430. 03 | 2215 | 2660 | 253 | 240 | 240 | 2430 | 2560 | 2300 | 91 | 39 | 92 | 39 | 134 | 16 | 140 | 0. 5 | 2800 | 2. 5MW | |
FD-033. 65. 2430. 03K1 | 2206 | 2680 | 243 | 230 | 230 | 2430 | 2560 | 2300 | 90 | 39 | 92 | 39 | 134 | 16 | 145 | 0.5 | 2895 | 2.2MW | |
FD-033. 55. 2423. 03 | 2222 | 2630 | 215 | 202 | 202 | 2423 | 2546 | 2300 | 92 | 39 | 64 | 39 | 154 | 14 | 128 | 0. 5 | 2250 | 2. 0MW | |
FD-033. 60. 2435. 03 | 2206 | 2700 | 237 | 224 | 224 | 2435 | 2575 | 2300 | 92 | 39 | 92 | 39 | 134 | 16 | 135 | 0. 5 | 2940 | 2. 2MW | |
FD-033. 65. 2440. 03 | 2215 | 2670 | 248 | 235 | 235 | 2440 | 2580 | 2300 | 92 | 39 | 92 | 39 | 134 | 16 | 135 | 0.5 | 2850 | 2. 5MW | |
FD-033. 65. 2447. 03 | 2220 | 2694 | 249 | 236 | 236 | 2447 | 2594 | 2300 | 92 | 39 | 64 | 42 | 135 | 16 | 128 | 0. 5 | 3030 | 2. 0MW | |
FD-033. 65. 2447. 03K | 2220 | 2694 | 249 | 236 | 236 | 2447 | 2594 | 2300 | 92 | 39 | 92 | 39 | 135 | 16 | 128 | 0. 5 | 2970 | 2. 2MW | |
FD-033. 70. 2447. 03 | 2203 | 2710 | 268 | 255 | 255 | 2447 | 2594 | 2300 | 100 | 39 | 92 | 39 | 134 | 16 | 135 | 0.5 | 3375 | 2. 5MW | |
FD-034. 70. 2453. 03 | 2206 | 2720 | 298 | 285 | 298 | 2453 | 2604 | 2300 | 92 | 39 | 64 | 42 | 134 | 16 | 128 | 0. 5 | 3977 | 3. 0MW | |
FD-030. 45. 2485. 03 | 2290 | 2678 | 228 | 203 | 202 | 2485 | 2600 | 2485 | 72 | 39 | 72 | 39 | 一 | 一 | 一 | - | 2030 | 2.0MW | |
FD-8787/3060 | 3060 | 3620 | 264 | 251 | 251 | 3350 | 3500 | 3200 | 128 | 39 | 128 | 39 | 149 | 20 | 160 | 0.5 | 5180 | 5.0MW | |
FD-034. 75. 3355. 03 | 3060 | 3620 | 264 | 251 | 251 | 3350 | 3500 | 3200 | 128 | 39 | 90 | 45 | 149 | 20 | 160 | 0. 5 | 5210 | 7. 0MW | |
FD-030. 85. 3778. 03 | 3450 | 4064 | 300 | 285 | 285 | 3778 | 3956 | 3600 | 120 | 42 | 104 | 42 | 一 | - | 一 | 一 | 7060 | 6. 0MW | |
FD-033. 60. 2950. 03 | 2686 | 3220 | 237 | 224 | 224 | 2950 | 3100 | 2800 | 120 | 39 | 112 | 39 | 164 | 16 | 135 | 0.5 | 3865 | 2. 5MW | |
FD-033. 65. 2950. 03 | 2700 | 3215 | 260 | 245 | 245 | 2950 | 3100 | 2800 | 120 | 39 | 112 | 39 | 165 | 16 | 160 | 0. 5 | 4070 | 3. 0MW | |
FD-033. 65. 2950. 03K | 2700 | 3220 | 272 | 259 | 259 | 2950 | 3100 | 2800 | 108 | 39 | 112 | 39 | 146 | 18 | 160 | 0. 5 | 4400 | 3. 2MW | |
FD-033. 70. 2950. 03K | 2686 | 3220 | 284 | 271 | 271 | 2950 | 3100 | 2800 | 120 | 39 | 112 | 39 | 164 | 16 | 135 | 0.5 | 4595 | 3. 0MW | |
FD-033. 70. 2950. 03K1 | 2700 | 3215 | 259 | 247 | 247 | 2950 | 3100 | 2800 | 120 | 39 | 112 | 39 | 165 | 16 | 160 | 0. 5 | 4050 | 4. 0MW | |
FD-033. 70. 2955. 03 | 2686 | 3220 | 298 | 285 | 285 | 2955 | 3114 | 2800 | 90 | 42 | 78 | 39 | 164 | 16 | 128 | 0. 5 | 4950 | 3. 0MW | |
FD-033. 75. 2955. 03 | 2686 | 3240 | 298 | 285 | 285 | 2955 | 3110 | 2800 | 112 | 39 | 112 | 39 | 164 | 16 | 140 | 0.5 | 5070 | 3. 0MW | |
FD-033. 70. 2965. 03 | 2680 | 3260 | 284 | 271 | 271 | 2965 | 3130 | 2800 | 118 | 39 | 112 | 39 | 130 | 20 | 160 | 0. 5 | 5185 | 4. 0MW | |
FD-033. 75. 2965. 03 | 2680 | 3260 | 313 | 300 | 300 | 2965 | 3130 | 2800 | 120 | 39 | 112 | 39 | 130 | 20 | 160 | 0. 5 | 5690 | 4. 0MW | |
FD-033. 75. 3370. 03 | 3084 | 3670 | 298 | 285 | 285 | 3370 | 3540 | 3200 | 128 | 39 | 96 | 39 | 188 | 16 | 140 | 0.5 | 6160 | 4. 0MW | |
FD-133. 52. 4425. 03 | 3410 | 4220 | 349 | 332 | 332 | 3825 | 4040 | 3600 | 130 | 51 | 144 | 39 | 164 | 20 | 170 | 0. 5 | 12000 | 8. 0MW |
LYXQL Slewing Bearing Co., Ltd. founded in 2003, is the leader manufacturer of large size slewing bearings in China. As one of the national key high-tech enterprises, LYXQL became the GEM listing company successfully on July 13, 2020 (stock code 300850).