High Quality Yaw Bearing with ring gear
Yaw bearing is a special slewing bearing, and Yaw bearing is a mechanical engineering name published in 2013.
Yaw bearing is the main component of wind power equipment. Its performance and working conditions directly affect the performance of the rotating shaft connected to it, the yaw system device installed on the rotating shaft and even the entire wind power equipment. According to statistics, about 20% of faults in wind power equipment are caused by yaw bearing. It has practical significance to improve the reliability of yaw bearing, improve the service life of wind power equipment, improve economic efficiency, and ensure the long-term safe and stable operation of wind power equipment.
High Quality Yaw Bearing with ring gear
Yaw bearing is a special slewing bearing, and Yaw bearing is a mechanical engineering name published in 2013.
Yaw bearing is the main component of wind power equipment. Its performance and working conditions directly affect the performance of the rotating shaft connected to it, the yaw system device installed on the rotating shaft and even the entire wind power equipment. According to statistics, about 20% of faults in wind power equipment are caused by yaw bearing. It has practical significance to improve the reliability of yaw bearing, improve the service life of wind power equipment, improve economic efficiency, and ensure the long-term safe and stable operation of wind power equipment.
Maintenance and repair of yaw bearings
Although the design and manufacture of the sliding yaw bearing and its components can extend the service life of the wind turbine, it should be possible to replace the worn yaw bearing sliding elements or other components of the yaw system. In order to make the worn components replaceable, the yaw system is designed in sections. Generally, one or more taxiing planes include several sub-elements, which contain multiple taxiing elements (straight or axial or combined). These sub-components can be removed and repaired, reinstalled or replaced separately. In this way, the yaw bearing can be repaired without removing the entire sliding yaw bearing (for example, in the case of rolling yaw bearing, the entire wind turbine can be removed). The repeatability provided by the sectional design of the sliding yaw bearing is one of the most important advantages of the system compared with the yaw bearing solution.
Application of LYXQL Yaw Bearings in wind turbine
Double-row four-point contact ball bearing with outer teeth
Single row four-point contact ball bearing with outer teeth
Bearing model | Boundry Dimension | Mounting Dimension | Gear Parameter | Weight | Application Model | ||||||||||||||
d | D | H | Hi | He | Dpw | DI | D2 | nl | φ1 | n2 | φ2 | z | ID | b | X | kg | |||
1788/1877 | 1877 | 2195 | 111 | 74 | 102 | 1998 | 2068 | 1927 | 40 | φ22/M20 | 40 | φ22 | 154 | 14 | 101 | 0.5 | 974 | 750KW | |
FD-9787/2135K1 | 2135 | 2524 | 185 | 170 | 171 | 2333 | 2436 | 2215 | 64 | φ33/M30 | 68 | φ39 | 128 | 20 | 147 | 0.5 | 1870 | 1. 5MW | |
FD-9787/2335K | 2335 | 2724 | 200 | 185 | 185 | 2526 | 2636 | 2415 | 72 | φ33/M30 | 72 | φ39 | 138 | 20 | 160 | 0.5 | 2200 | 2. 0MW | |
FD-1787/2350K | 2350 | 2800 | 175 | 105 | 166 | 2546 | 2658 | 2434 | 72 | M36 | 80 | φ39 | 142 | 20 | 165 | 0.5 | 2010 | 1.5MW | |
FD-2787/2475K2 | 2475 | 2900 | 162 | 150 | 140 | 2690 | 2820 | 2560 | 84 | φ42 | 90 | M39 | 120 | 20 | 140 | 0. 5 | 1920 | 2. 0MW | |
FD-1787/2520 | 2520 | 3040 | 185 | 125 | 170 | 2775 | 2885 | 2665 | 96 | M36 | 96 | φ39 | 154 | 20 | 160 | 0. 5 | 2622 | 2. 0MW | |
FD-2787/2553 | 2553 | 2908 | 137 | 124 | 95 | 2722 | 2830 | 2615 | 90 | φ30 | 90 | φ30/M27 | 138 | 18 | 120 | 0. 5 | 1478 | 1. 5MW | |
FD-2787/2553K | 2553 | 2908 | 137 | 124 | 95 | 2722 | 2830 | 2615 | 90 | φ30 | 90 | φ30/M27 | 138 | 18 | 120 | 0. 5 | 1478 | 1. 5MW | |
FD-9787/2570K3 | 2570 | 3040 | 195 | 165 | 180 | 2775 | 2890 | 2660 | 96 | M36 | 112 | φ39 | 140 | 22 | 170 | 0.5 | 2696 | 3. 0MW | |
FD-9787/2570K4 | 2570 | 3040 | 212 | 182 | 199 | 2778 | 2890 | 2660 | 96 | M36 | 94 | φ39 | 140 | 22 | 189 | 0.5 | 3240 | 3. OMW | |
FD-9787/2570K5 | 2570 | 3040 | 195 | 165 | 180 | 2778 | 2885 | 2665 | 96 | M36 | 94 | φ39 | 140 | 22 | 170 | 0. 5 | 2700 | 2. OMW | |
FD-1788/2600 | 2600 | 2919 | 137 | 100 | 125 | 2755 | 2850 | 2660 | 84 | M27 | 84 | φ30 | 164 | 18 | 120 | 0. 5 | 1287 | 1. 5MW | |
FD-1788/2617 | 2617 | 2919 | 137 | 92 | 125 | 2763 | 2850 | 2677 | 84 | M27 | 84 | φ30 | 164 | 18 | 120 | 0. 5 | 1211 | 1. 5MW | |
FD-013. 70. 2690. 03 | 2475 | 2900 | 162 | 150 | 140 | 2690 | 2820 | 2560 | 84 | φ42/M39 | 90 | φ42/M39 | 120 | 20 | 140 | 0. 5 | 1900 | 2. OMW | |
FD-032. 50. 2695. 03 | 2485 | 2910 | 180 | 175 | 175 | 2695 | 2805 | 2585 | 100 | φ39/M36 | 100 | φ39 | 135 | 22 | 175 | 0.5 | 2530 | 2. OMW | |
FD-2787/2760K | 2760 | 3180 | 193 | 2860 | 3100 | 2980 | 2860 | 3100 | 72 | φ39 | 72 | φ39/M36 | 134 | 20 | 170 | 0.5 | 2440 | 2. OMW | |
FD-2787/2760K5 | 2760 | 3180 | 144 | 134 | 123 | 2980 | 3100 | 2860 | 84 | φ39 | 72 | φ39/M36 | 134 | 20 | 125 | 0. 5 | 2013 | 2. OMW | |
FD-2787/2760K4 | 2760 | 3180 | 238 | 224 | 127 | 2980 | 3100 | 2860 | 72 | φ39 | 72 | M36 | 106 | 25 | 215 | 0. 5 | 2902 | 2. OMW | |
FD-2787/2760K8 | 2760 | 3180 | 193 | 179 | 127 | 2980 | 3100 | 2860 | 96 | φ39 | 72 | M36 | 134 | 20 | 170 | 0. 5 | 2420 | 2. OMW | |
FD-2787/2760K9 | 2760 | 3180 | 180 | 170 | 123 | 2980 | 3100 | 2860 | 84 | φ39 | 72 | φ39/M36 | 134 | 20 | 160 | 0. 5 | 2255 | 2. OMW | |
FD-031. 40. 2775. 03 | 2520 | 3040 | 195 | 160 | 180 | 2775 | 2885 | 2665 | 96 | φ39/M36 | 96 | φ39 | 154 | 20 | 160 | 0.5 | 2975 | 2. OMW | |
FD-012. 48. 2800. 03 | 2617 | 3002 | 159 | 124 | 149 | 2803 | 2908 | 2698 | 64 | φ39/M36 | 64 | φ39 | 152 | 20 | 135 | 0.5 | 1870 | 2. OMW | |
FD-032. 50. 2800. 03 | 2600 | 3230 | 203 | 185 | 190 | 2800 | 2924 | 2680 | 90 | M36 | 98 | φ39 | 144 | 22 | 190 | 0.5 | 3730 | 2. 5MW | |
FD-011.65. 2804. 03 | 2600 | 3008 | 190 | 125 | 180 | 2804 | 2920 | 2680 | 100 | M30 | 96 | φ39 | 169 | 18 | 175 | 0. 5 | 2150 | 2. OMW | |
FD-011. 55. 2805. 03 | 2621 | 3002 | 190 | 125 | 180 | 2805 | 2920 | 2690 | 100 | M30 | 95 | φ33 | 169 | 18 | 175 | 0. 5 | 2110 | 2. OMW | |
FD-034. 50. 2834. 03 | 2636 | 3037 | 198 | 179 | 187 | 2838 | 2955 | 2720 | 84 | φ39 | 84 | φ39/M36 | 128 | 20 | 160 | 0. 5 | 2540 | 3. OMW | |
FD-032. 50. 2875. 03 | 2670 | 3230 | 203 | 185 | 190 | 2875 | 3000 | 2750 | 90 | M36 | 100 | φ39 | 144 | 22 | 190 | 0.5 | 3120 | 3. OMW | |
FD-032. 50. 2875. 03K | 2670 | 3230 | 203 | 185 | 190 | 2875 | 3000 | 2750 | 96 | M36 | 100 | φ39 | 144 | 22 | 190 | 0.5 | 3110 | 3. OMW | |
FD-034. 55. 2980. 03 | 2760 | 3180 | 280 | 265 | 280 | 2978 | 3100 | 2860 | 96 | φ39 | 72 | φ39/M36 | 134 | 20 | 200 | 0.5 | 3500 | 2. OMW | |
FD-032. 45. 2992. 03 | 2810 | 3184 | 183 | 168 | 173 | 2992 | 3107 | 2877 | 108 | φ33/M30 | 108 | φ33 | 161 | 20 | 140 | 0.5 | 2340 | 2. OMW | |
FD-031. 55. 3010. 03 | 2775 | 3284 | 220 | 205 | 208 | 3010 | 3150 | 2870 | 120 | φ39 | 110 | φ39 | 166 | 20 | 190 | 0.5 | 3790 | 3. OMW | |
FD-011.65. 3050. 03 | 3358 | 2830 | 180 | 134 | 170 | 3050 | 3175 | 2925 | 100 | φ36/M33 | 100 | φ36 | 165 | 20 | 169 | 0.5 | 2470 | 2. 5MW | |
FD-032. 45. 3050. 03 | 2820 | 3438 | 210 | 175 | 200 | 3050 | 3175 | 2925 | 96 | φ39/M36 | 108 | φ39 | 169 | 20 | 195 | 0.5 | 3815 | 2. 5MW | |
FD-011. 55. 3050. 03 | 2830 | 3356 | 145 | 122 | 136 | 3050 | 3175 | 2925 | 84 | M30 | 84 | φ39 | 165 | 20 | 136 | 0.5 | 2165 | 2. OMW | |
FD-032. 50. 3050. 03 | 2830 | 3305 | 215 | 180 | 200 | 3050 | 3175 | 2925 | 96 | φ39/M36 | 112 | φ39 | 167 | 20 | 180 | 0.5 | 3180 | 2. 5MW | |
FD-032. 50. 3050. 03K | 2820 | 3437 | 225 | 190 | 215 | 3050 | 3175 | 2925 | 96 | φ39/M36 | 108 | φ39 | 169 | 20 | 195 | 0.5 | 4005 | 3. OMW | |
FD-031. 55. 3053. 03 | 2830 | 3268 | 225 | 210 | 215 | 3053 | 3175 | 2925 | 110 | φ36/M33 | 100 | φ39 | 165 | 20 | 200 | 0.5 | 3400 | 2. 5MW | |
FD-032. 50. 3433. 03 | 3188 | 3680 | 248 | 184 | 236 | 3433 | 3566 | 3286 | 80 | M42 | 80 | φ45 | 149 | 25 | 235 | 0.5 | 4520 | 3. OMW | |
FD-032. 50. 3433. 03K | 3188 | 3720 | 248 | 184 | 235 | 3433 | 3566 | 3286 | 96 | φ45/M42 | 96 | φ52 | 171 | 22 | 220 | 0.5 | 4685 | 3. OMW | |
FD-032. 70. 3435. 03 | 3170 | 3725 | 288 | 270 | 275 | 3435 | 3584 | 3286 | 106 | φ45/M42 | 106 | φ45 | 157 | 24 | 200 | 0.5 | 6130 | 3. OMW | |
FD-034. 60. 3526. 03 | 3320 | 3750 | 220 | 208 | 208 | 3526 | 3653 | 3400 | 108 | φ39/M36 | 108 | φ39/M36 | 147 | 22 | 200 | 0.5 | 3950 | 3. 2MW | |
FD-034. 50. 3480. 03 | 3150 | 3700 | 246 | 236 | 173 | 3480 | 3600 | 3360 | 72 | φ39 | 72 | M36 | 127 | 25 | 236 | 0.5 | 3955 | 3. OMW | |
FD-033. 50. 3480. 03 | 3273 | 3700 | 225 | 211 | 185 | 3480 | 3600 | 3360 | 72 | φ39 | 72 | M36 | 145 | 22 | 210 | 0. 5 | 3680 | 3. OMW | |
FD-033. 50. 3515. 03 | 3330 | 3730 | 195 | 183 | 183 | 3515 | 3630 | 3400 | 108 | φ39/M36 | 108 | φ39/M36 | 162 | 20 | 170 | 0.5 | 3290 | 2. 2MW | |
FD-031. 65. 3960. 03 | 3712 | 4387 | 251 | 207 | 241 | 3960 | 4089 | 3832 | 108 | φ39 | 108 | φ39 | 180 | 24 | 240 | 0.5 | 6540 | 5. 5MW | |
FD-032. 60. 4650. 03K | 4420 | 4994 | 204 | 191 | 191 | 4650 | 4790 | 4514 | 132 | M36 | 158 | φ39 | 210 | 24 | 174 | 0.5 | 6270 | 7. OMW | |
FD-032. 60. 4755. 03 | 4500 | 5000 | 300 | 250 | 285 | 4755 | 4890 | 4614 | 132 | φ42/M39 | 152 | φ48 | 210 | 24 | 220 | 0.5 | 7450 | 6. OMW | |
FD-032. 70. 5195. 03 | 4910 | 5496 | 255 | 245 | 245 | 5195 | 5360 | 5030 | 134 | φ51/M48 | 134 | φ51 | 231 | 24 | 220 | 0.5 | 9320 | 8. OMW |
LYXQL Slewing Bearing Co., Ltd. founded in 2003, is the leader manufacturer of large size slewing bearings in China. As one of the national key high-tech enterprises, LYXQL became the GEM listing company successfully on July 13, 2020 (stock code 300850).