Good quality Single row Ball Slewing Bearing without gear
Home » Products » Slewing Bearings » Roller Slewing Bearing » Good quality Single row Ball Slewing Bearing without gear

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Good quality Single row Ball Slewing Bearing without gear

Availability:
Quantity:

General introduction:

The single row ball series slewing bearing has a rectangular section, which is the most common in daily life, and has the characteristics of high stability and high cost performance. It is widely used in engineering machinery, construction machinery, marine machinery and other fields. The slewing bearing provides a variety of solutions for medium to heavy applications.


细节图1

Characteristic:

The internal configuration of this slewing bearing consists of a rectangular cross-section with a deep Gothic arched raceway and maximum ball complement. Thus, a four-point contact design is formed, which can provide excellent torque, thrust and radial load capacity. Over the years, we have optimized every data of slewing bearing to match the service life and reliability required by customers. These are the main problems in these applications.


细节图2

Advantages of single row ball slewing bearing:

1. Compact structure

2. Light weight

3. single row ball bearing can bear axial force, radial force and overturning moment at the same time

 

Components and material of single row ball slewing ring

1. Outer ring--42CrMo, 50Mn,S48c, C45

2. Inner ring--42CrMo, 50Mn,S48c, C45

3. Balls-- Gcr15SiMn, Gcr15

4. Retainer or cage--nylon, steel, brass

5. Seal--rubber

 

Technical Parameter

<

 Single Row Four Point Contact Ball Slewing Bearing--Bearing ungeared
060.22.0370.301.11.1504 060.22.0505.000.11.1503 060.22.0575.502.11.1503
060.22.0660.001.11.1503 060.25.0475.000.11.1504 060.25.0555.000.11.1504
060.30.0550.100.11.1504 060.35.0680.000.11.1503 060.45.0805.001.11.1504
060.20.0414.500.01.1503 060.20.0544.500.01.1503 060.20.0644.500.01.1503
060.20.0744.500.01.1503 060.20.0844.500.01.1503 060.20.0944.500.01.1503
060.20.1094.500.01.1503 060.20.0414.575.01.1403 060.20.0544.575.01.1403
060.20.0644.575.01.1403 060.20.0744.575.01.1403 060.20.0844.575.01.1403
060.20.0944.575.01.1403 060.20.1094.575.01.1403 060.25.0855.500.11.1503
060.25.0855.500.11.1503 060.25.1055.500.11.1503 060.25.1155.500.11.1503
060.25.1255.500.11.1503 060.25.1355.500.11.1503 060.25.1455.500.11.1503
060.25.0855.575.11.1403 060.25.0855.575.11.1403 060.25.1055.575.11.1403
060.25.1155.575.11.1403 060.25.1255.575.11.1403 060.25.1355.575.11.1403
060.25.1455.575.11.1403

 Single Row Four Point Contact Ball Slewing Bearing--Bearing with external gear
061.20.0414.500.01.1503 061.20.0544.500.01.1503 061.20.0644.500.01.1503
061.20.0744.500.01.1503 061.20.0844.500.01.1503 061.20.0944.500.01.1503
061.20.1094.500.01.1503 061.20.0414.575.01.1403 06120.0544.575.01.1403
061.20.0644.575.01.1403 061.20.0744.575.01.1403 061.20.0844.575.01.1403
061.20.0944.575.01.1403 061.20.1094.575.01.1403 061.25.0855.500.11.1503
061.25.0855.500.11.1503 061.25.1055.500.11.1503 061.25.1155.500.11.1503
061.25.1255.500.11.1503 061.25.1355.500.11.1503 061.25.1455.500.11.1503
061.25.0855.575.11.1403 061.25.0855.575.11.1403 061.25.1055.575.11.1403
061.25.1155.575.11.1403 061.25.1255.575.11.1403 061.25.1355.575.11.1403
061.25.1455.575.11.1403 061.25.0764.103.11.1504 061.25.0764.106.21.1504
061.25.0980.107.11.1504 061.25.0980.108.21.1504 061.20.0400.100.1.1503
061.20.0400.101.21.1503 061.20.0450.100.11.1503 061.20.0450.101.21.1503
061.20.0560.100.11.1503 061.20.0560.101.21.1503 061.20.0630.100.11.1503
061.20.0630.101.21.1503 061.20.0710.100.11.1503 061.20.0710.101.21.1503
061.25.0764.600.11.1503 061.25.0764.601.21.1503 061.25.0980.890.11.1503
061.25.0764.103.11.1504 061.25.0764.106.21.1504 061.25.0980.107.11.1504
061.25.0980.891.21.1503 061.25.1120.000.11.1504 061.25.1120.001.21.1504
061.25.0980.108.21.1504 061.25.1250.100.11.1504 061.25.1250.101.21.1504
061.30.1180.001.21.1504 061.30.1180.000.11.1504 061.30.1320.000.11.1504
061.30.1320.001.21.1504 061.30.1500.200.11.1504 061.30.1500.201.21.1523
061.40.1400.000.19.1504 061.40.1400.001.29.1504 061.40.1600.009.29.1503
061.40.1600.008.19.1504 061.40.1800.013.19.1503 061.40.1800.014.29.1503
061.50.1900.001.49.1504 061.50.2130.001.49.1504 061.50.2355.001.49.1504
061.50.2645.001.49.1504

 Single Row Four Point Contact Ball Slewing Bearing--Bearing with internal gear
062.20.0414.500.01.1503 062.20.0544.500.01.1503 062.20.0644.500.01.1503
062.20.0744.500.01.1503 062.20.0844.500.01.1503 062.20.0944.500.01.1503
062.20.1094.500.01.1503 062.20.0414.575.01.1403 062.20.0544.575.01.1403
062.20.0644.575.01.1403 062.20.0744.575.01.1403 062.20.0844.575.01.1403
062.20.0944.575.01.1403 062.20.1094.575.01.1403 062.25.0855.500.11.1503
062.25.0855.500.11.1503 062.25.1055.500.11.1503 062.25.1155.500.11.1503
062.25.1255.500.11.1503 062.25.1355.500.11.1503 062.25.1455.500.11.1503
062.25.0855.575.11.1403 062.25.0855.575.11.1403 062.25.1055.575.11.1403
062.25.1155.575.11.1403 062.25.1255.575.11.1403 062.25.1355.575.11.1403
062.25.1455.575.11.1403 062.25.0866.106.11.1504 062.25.0866.109.21.1504
062.25.1077.308.11.1504 062.25.1077.304.21.1504 062.20.0400.000.11.1503
062.20.0400.001.21.1503 062.20.0450.000.11.1503 062.20.0450.001.21.1503
062.20.0560.000.11.1503 062.20.0560.001.21.1503 062.20.0630.000.11.1503
062.20.0630.001.21.1503 062.20.0710.000.11.1503 062.20.0710.001.21.1503
062.25.0886.800.11.1504 062.25.0886.801.21.1504 062.25.1077.890.11.1503
062.25.1077.891.21.1503 062.25.1180.000.11.1504 062.25.1180.001.21.1504
062.30.1120.000.11.1504 062.30.1120.001.21.1504 062.30.1250.000.11.1504
062.30.1250.001.21.1504 062.30.1400.000.11.1504 062.30.1400.001.21.1504
062.30.1600.000.11.1504 062.30.1600.001.21.1504 062.40.1500.000.19.1504
062.40.1500.001.29.1504 062.40.1700.007.19.1503 062.40.1700.008.29.1503
062.50.1800.001.49.1504 062.50.2000.001.49.1504 062.50.2240.001.49.1504
062.50.2490.001.49.1504 062.50.2800.001.49.1504


 


Previous: 
Next: 

LYXQL Slewing Bearing Co., Ltd. founded in 2003, is the leader manufacturer of large size slewing bearings in China. As one of the national key high-tech enterprises, LYXQL became the GEM listing company successfully on July 13, 2020 (stock code 300850).

QUICK LINK

PRODUCT CATALOG
Phone: 0086-379-8085 7627
             0086-379-8085 7617
             0086-189 3793 8989
WhatsApp: 0086-189 3793 8989
QQ: 1340362713
Skype: info@lyxql-slewingbearings.com
 
 
CONTACT US
Leaving a Message
© 2021 - LYXQL Slewing Bearing Co., Ltd. | Support By Leadong | Sitemap