Large Single Row Cross Roller Slewing Bearing for Auto
Home » Products » Slewing Bearings » Cross Roller Slewing Bearing » Large Single Row Cross Roller Slewing Bearing for Auto

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Large Single Row Cross Roller Slewing Bearing for Auto

Availability:
Quantity:

General introduction:

The single-row cross roller slewing bearing is similar to the single-row ball slewing bearing. It is composed of two seat rings and only one row of rollers. The rollers are cylindrical rollers. The axes of the adjacent rollers are arranged in 90 ° cross. There are two raceways in the inner and outer rings. The raceway section is linear. Half of the rollers bear downward axial force and half bear upward axial force. This type of bearing has compact structure, light weight, high manufacturing accuracy, small assembly clearance and high requirements for installation accuracy. The rollers are arranged in 1:1 cross, and can bear axial force, large radial force and overturning moment at the same time. It is widely used in lifting and transportation, construction machinery and military products.


 

细节图1


LYXQL Dimension ranges: 1500mm-18000mm


 

细节图2


1. Compact structure

2. Light weight

3. It can bear axial force, radial force and overturning moment at the same time


 

细节图3

 

1. Compact structure

2. Light weight

3. It can bear axial force, radial force and overturning moment at the same time

<

 Single Row Crossed Roller Slewing Bearing--Bearing with external gear
161.16.0400.890.11.1503 161.16.0400.891.21.1503 161.16.0450.890.11.1503
161.16.0450.891.21.1503 161.16.0560.890.11.1503 161.16.0560.891.21.1503
161.16.0630.890.11.1503 161.16.0630.891.21.1503 161.20.0450.890.11.1503
161.20.0450.891.21.1503 161.20.0560.890.11.1503 161.20.0560.891.21.1503
161.20.0630.890.11.1503 161.20.0630.891.21.1503 161.20.0710.890.11.1503
161.20.0710.891.21.1503 161.25.0764.890.11.1503 161.25.0764.891.21.1503
161.25.0886.890.11.1503 161.25.0886.891.21.1503 161.25.0980.890.11.1503
161.25.0980.891.21.1503 161.25.1077.890.11.1503 161.25.1077.891.21.1503
161.25.1120.890.11.1503 161.25.1120.891.21.1503 161.25.1180.890.11.1503
161.25.1180.891.21.1503 161.25.1250.890.11.1503 161.25.1250.891.21.1503
161.25.1320.890.11.1503 161.25.1320.891.21.1503 161.28.1400.890.11.1503
161.28.1400.891.21.1503 161.28.1500.890.11.1503 161.28.1500.891.21.1503
161.28.1600.890.11.1503 161.28.1600.891.21.1503 161.28.1700.890.11.1503
161.28.1700.891.21.1503 161.36.1700.890.11.1503 161.36.1700.891.41.1503
161.36.1800.890.11.1503 161.36.1800.891.41.1503 161.36.1900.890.11.1503
161.36.1900.891.41.1503 161.36.2000.890.11.1503 161.36.2000.891.41.1503
161.40.2000.890.11.1503 161.40.2000.891.41.1503 161.40.2128.890.11.1503
161.40.2128.891.41.1503 161.40.2240.890.11.1503 161.40.2240.891.41.1503
161.40.2368.890.11.1503 161.40.2368.891.41.1503 161.45.2240.890.11.1503
161.45.2240.891.41.1503 161.45.2366.890.11.1503 161.45.2366.891.41.1503
161.45.2510.890.11.1503 161.45.2510.891.41.1503 161.45.2654.890.11.1503
161.45.2654.891.41.1503 161.50.2800.891.41.1503 161.50.2660.891.41.1503
161.50.2800.891.41.1503 161.50.3000.891.41.1503
 Single Row Crossed Roller Slewing Bearing--Bearing with internal gear
162.16.0400.890.11.1503 162.16.0400.891.21.1503 162.16.0450.890.11.1503
162.16.0450.891.21.1503 162.16.0560.890.11.1503 162.16.0560.891.21.1503
162.16.0630.890.11.1503 162.16.0630.891.21.1503 162.20.0450.890.11.1503
162.20.0450.891.21.1503 162.20.0560.890.11.1503 162.20.0560.891.21.1503
162.20.0630.890.11.1503 162.20.0630.891.21.1503 162.20.0710.890.11.1503
162.20.0710.891.21.1503 162.25.0764.890.11.1503 162.25.0764.891.21.1503
162.25.0886.890.11.1503 162.25.0886.891.21.1503 162.25.0980.890.11.1503
162.25.0980.891.21.1503 162.25.1077.890.11.1503 162.25.1077.891.21.1503
162.25.1120.890.11.1503 162.25.1120.891.21.1503 162.25.1180.890.11.1503
162.25.1180.891.21.1503 162.25.1250.890.11.1503 162.25.1250.891.21.1503
162.25.1320.890.11.1503 162.25.1320.891.21.1503 162.28.1400.890.11.1503
162.28.1400.891.21.1503 162.28.1500.890.11.1503 162.28.1500.891.21.1503
162.28.1600.890.11.1503 162.28.1600.891.21.1503 162.28.1700.890.11.1503
162.28.1700.891.21.1503 162.36.1700.890.11.1503 162.36.1700.891.41.1503
162.36.1800.890.11.1503 162.36.1800.891.41.1503 162.36.1900.890.11.1503
162.36.1900.891.41.1503 162.36.2000.890.11.1503 162.36.2000.891.41.1503
162.40.2000.890.11.1503 162.40.2000.891.41.1503 162.40.2128.890.11.1503
162.40.2128.891.41.1503 162.40.2240.890.11.1503 162.40.2240.891.41.1503
162.40.2368.890.11.1503 162.40.2368.891.41.1503 162.45.2240.890.11.1503
162.45.2240.891.41.1503 162.45.2366.890.11.1503 162.45.2366.891.41.1503
162.45.2510.890.11.1503 162.45.2510.891.41.1503 162.45.2654.890.11.1503
162.45.2654.891.41.1503 162.50.2800.891.41.1503 162.50.2660.891.41.1503
162.50.2800.891.41.1503 162.50.3000.891.41.1503


 

 

 


Previous: 
Next: 

LYXQL Slewing Bearing Co., Ltd. founded in 2003, is the leader manufacturer of large size slewing bearings in China. As one of the national key high-tech enterprises, LYXQL became the GEM listing company successfully on July 13, 2020 (stock code 300850).

QUICK LINK

PRODUCT CATALOG
Phone: 0086-379-8085 7627
             0086-379-8085 7617
             0086-189 3793 8989
WhatsApp: 0086-189 3793 8989
QQ: 1340362713
Skype: info@lyxql-slewingbearings.com
 
 
CONTACT US
Leaving a Message
© 2021 - LYXQL Slewing Bearing Co., Ltd. | Support By Leadong | Sitemap